Orlando Florida Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-129 of 129

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Pembrooke 3 $255 1975 sq. ft. 1990 0.0%
Pennsylvania Heights 1 $269 1858 sq. ft. 2017 0.0%
Pinar Heights 9 $245 2469 sq. ft. 2002 0.0%
Pinewood Reserve 8 $242 2290 sq. ft. 2022 0.0%
Plantation Estates 5 $346 1597 sq. ft. 1994 0.0%
Randal Park 16 $250 2235 sq. ft. 2015 0.0%
Renae Terrace 1 $308 2429 sq. ft. 1965 0.0%
Reserve At Sawgrass 2 $230 2684 sq. ft. 2014 0.0%
Ridgemoore 3 $275 2047 sq. ft. 1991 0.0%
Rio Pinar East 4 $238 2158 sq. ft. 1980 0.0%
River Oaks At Timber Springs 1 $233 2744 sq. ft. 2007 0.0%
Roberta Place 3 $294 2099 sq. ft. 1962 0.0%
Rocket City 17 $246 2597 sq. ft. 1998 0.0%
Rose Pointe 2 $276 1970 sq. ft. 1987 0.0%
Sanctuary 13 $316 1719 sq. ft. 2000 0.0%
Sand Lake Hills 7 $296 2054 sq. ft. 1978 0.0%
Sand Lake Point 6 $307 2385 sq. ft. 1992 0.0%
Sand Lake Sound 1 $233 2666 sq. ft. 2020 0.0%
Sandhill Preserve 1 $178 3021 sq. ft. 2005 0.0%
Sandpointe 2 $297 1910 sq. ft. 1988 0.0%
Sawgrass Plantation 8 $220 2659 sq. ft. 2017 0.0%
Seminole Park 1 $543 1270 sq. ft. 1957 0.0%
Shadow Bay Springs 3 $275 2096 sq. ft. 1984 0.0%
Somerset Park 6 $254 2484 sq. ft. 2017 0.0%
Star Tower 4 $353 1876 sq. ft. 2007 0.0%
Stonewood Estates 2 $206 2832 sq. ft. 2001 0.0%
Stoneybrook 10 $248 2698 sq. ft. 2001 0.0%
Storey Park 24 $239 2365 sq. ft. 2019 0.0%
Summer Lakes 3 $264 2428 sq. ft. 1992 0.0%
Thornton Park 1 $492 1200 sq. ft. 1925 0.0%
Timber Isle 1 $178 3586 sq. ft. 2006 0.0%
Tivoli Woods Village 3 $247 2146 sq. ft. 2004 0.0%
Toscana 5 $257 2117 sq. ft. 2006 0.0%
Tree Tops 1 $353 1668 sq. ft. 1979 0.0%
Turnberry Pointe 1 $245 2289 sq. ft. 1997 0.0%
University Estates 3 $235 2816 sq. ft. 1994 0.0%
University Heights 1 $373 1738 sq. ft. 1950 0.0%
Verona 1 $276 2297 sq. ft. 2020 0.0%
Villages At Summer Lakes 2 $227 2454 sq. ft. 2002 0.0%
Villagewalk At Lake Nona 7 $290 2162 sq. ft. 2009 0.0%
Villagewalk Lake Nonad 4 $277 2225 sq. ft. 2010 0.0%
Vista Cay 9 $335 1724 sq. ft. 2007 0.0%
Vista Cay At Harbor Square 2 $309 1759 sq. ft. 2006 0.0%
Vista Cay Harbor Square 1 $302 1823 sq. ft. 2007 0.0%
Vista Lakes Village 3 $184 3164 sq. ft. 2002 0.0%
Vista Lakes Villages 5 $221 3079 sq. ft. 2006 0.0%
Vista Royale 2 $287 2562 sq. ft. 1994 0.0%
Vue At Lake Eola 1 $492 1250 sq. ft. 2006 0.0%
Vue Lake Eola 22 $455 1180 sq. ft. 2007 0.0%
Waterford Chase East 7 $211 2593 sq. ft. 2004 0.0%
Waterford Chase Village 3 $222 3079 sq. ft. 2001 0.0%
Waterview 3 $254 2122 sq. ft. 1999 0.0%
Weidow 2 $300 2354 sq. ft. 2023 0.0%
Weldona 1 $410 1703 sq. ft. 1956 0.0%
Wellesley 2 $442 1260 sq. ft. 2006 0.0%
Winderlakes 3 $302 2250 sq. ft. 1982 0.0%
Woodland Lakes 8 $233 2273 sq. ft. 2006 0.0%
Woodland Park 11 $243 2576 sq. ft. 2017 0.0%
Young Pine 1 $307 1661 sq. ft. 2004 0.0%

Showing Subdivisions 71-129 of 129