Kissimmee Florida Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-138 of 138

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Liberty Village 2 $188 2477 sq. ft. 2004 0.0%
Lindfields 12 $254 1910 sq. ft. 1992 0.0%
Little Creek 1 $181 2620 sq. ft. 2006 0.0%
Lucaya Village 20 $236 1477 sq. ft. 2012 0.0%
Magic Village 36 $215 2316 sq. ft. 2018 0.0%
Magnolia Park 1 $325 1032 sq. ft. 1982 0.0%
Marbella 1 $189 2586 sq. ft. 2020 0.0%
Marisol 2 $307 1090 sq. ft. 2000 0.0%
Meadow Woods Cove 1 $176 2079 sq. ft. 2007 0.0%
Mill Run 3 $262 1333 sq. ft. 1986 0.0%
Montego Bay 3 $228 2137 sq. ft. 1990 0.0%
Murano At Westside 6 $205 1980 sq. ft. 2020 0.0%
Murano Westside 1 $216 1530 sq. ft. 2020 0.0%
Neptune Pointe 3 $178 2803 sq. ft. 2005 0.0%
Oak Hammock Preserve 2 $184 2508 sq. ft. 2006 0.0%
Oak Pointe 2 $250 1904 sq. ft. 1998 0.0%
Oakbrook Estates 1 $262 1585 sq. ft. 2000 0.0%
Oaks 1 $245 1938 sq. ft. 2001 0.0%
Orange Gardens 1 $224 1564 sq. ft. 1973 0.0%
Orangebranch Bay 1 $193 2231 sq. ft. 2012 0.0%
Osceola Park Estate 1 $231 1556 sq. ft. 1978 0.0%
Overlook Reserve 4 $192 2005 sq. ft. 2019 0.0%
Overoaks 1 $200 2249 sq. ft. 1997 0.0%
Paradise Cay 4 $242 1274 sq. ft. 2006 0.0%
Paradise Cove 1 $201 1643 sq. ft. 2005 0.0%
Paradise Palms Residence 12 $206 2375 sq. ft. 2013 0.0%
Paradise Palms Resort 31 $194 2270 sq. ft. 2012 3.2%
Parsons Pond 3 $243 1476 sq. ft. 1994 0.0%
Pebble Pointe 2 $226 2084 sq. ft. 1992 0.0%
Pinehurst At Cypress Woods 4 $168 2291 sq. ft. 1998 0.0%
Pleasant Hill Lakes 2 $230 2182 sq. ft. 1993 0.0%
Poinciana Estates 3 $217 1923 sq. ft. 2002 0.0%
Poinciana Nbhd Village 5 $164 2134 sq. ft. 2002 0.0%
Poinciana Village 142 $184 1747 sq. ft. 2009 3.5%
Raintree At Springlake Village 2 $240 1748 sq. ft. 2010 0.0%
Reedy Reserve 1 $194 2091 sq. ft. 2020 0.0%
Regal Oaks At Old Town 18 $238 1405 sq. ft. 2011 0.0%
Remington 4 $192 2340 sq. ft. 2001 0.0%
Remington Pointe 2 $211 1802 sq. ft. 1998 0.0%
Reserves At Pleasant Hill 1 $189 2380 sq. ft. 2003 0.0%
Runaway Beach Club 3 $206 1498 sq. ft. 2002 0.0%
Sedona 9 $190 2331 sq. ft. 2019 0.0%
Shingle Creek Reserve 8 $188 2625 sq. ft. 2012 0.0%
Siena At Celebration 4 $315 1210 sq. ft. 2001 0.0%
Solivita 82 $202 1861 sq. ft. 2008 1.2%
Somerset 3 $155 2625 sq. ft. 2001 0.0%
Springlake Village 1 $263 1596 sq. ft. 2004 0.0%
Stepping Stone 15 $198 2098 sq. ft. 2021 6.7%
Sterling Park At Stonefield 1 $183 1964 sq. ft. 2000 0.0%
Stonehurst At Stonefield 3 $242 1772 sq. ft. 2001 0.0%
Storey Creek 25 $211 2184 sq. ft. 2023 0.0%
Strafford Park 4 $231 2165 sq. ft. 1993 0.0%
Terra Verde 26 $224 1864 sq. ft. 2004 3.8%
Terra Verde Villas 2 $256 1461 sq. ft. 2004 0.0%
Terra Verde Villlas 1 $238 1636 sq. ft. 2004 0.0%
Tohoqua 80 $215 2069 sq. ft. 2023 0.0%
Trafalgar Village 19 $185 2192 sq. ft. 2014 0.0%
Turnberry Reserve 4 $181 2598 sq. ft. 2006 25.0%
Ventura At Windsor Hills 11 $269 1246 sq. ft. 2005 0.0%
Verandahs 1 $164 2240 sq. ft. 2001 0.0%
Villa Sol Townhomes 6 $201 1574 sq. ft. 2012 0.0%
Villa Sol Village 3 $219 1923 sq. ft. 2013 0.0%
Villas At 07 Dwarfs Lane 1 $211 1470 sq. ft. 2006 0.0%
Waterview 5 $176 2498 sq. ft. 2016 0.0%
West Lucaya Village 26 $230 1497 sq. ft. 2017 0.0%
Whisper Woods 1 $233 1762 sq. ft. 1979 0.0%
Woodall & Doyle 4 $258 1471 sq. ft. 2009 0.0%
Wyndham Palms 23 $236 1639 sq. ft. 2001 0.0%

Showing Subdivisions 71-138 of 138